Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 118.70 5.98 18:09:38
AGHOL 203.00 6.84 18:09:00
AHGAZ 11.66 -1.27 18:09:59
AKBNK 34.96 -2.56 18:09:58
AKCNS 138.30 -3.29 18:09:31
AKFGY 4.58 7.76 18:09:58
AKFYE 16.38 -2.79 18:09:40
AKSA 83.00 -3.60 17:59:59
AKSEN 33.08 -1.55 18:09:58
ALARK 93.80 -5.35 18:09:39
ALBRK 4.00 -1.23 18:08:42
ALFAS 104.30 0.10 18:09:30
ARCLK 133.20 -1.41 18:08:38
ASELS 46.18 -1.37 18:09:59
ASTOR 104.10 -2.16 18:09:59
BERA 12.89 -2.72 18:09:59
BIENY 47.18 1.55 18:08:49
BIMAS 321.75 -0.54 18:09:05
BRSAN 677.00 2.89 18:09:59
BRYAT 2.812.50 9.97 18:09:38
BUCIM 7.88 -1.25 18:08:25
CANTE 18.93 -0.58 18:09:58
CCOLA 440.00 2.62 18:09:20
CIMSA 31.70 -2.10 18:09:21
CWENE 292.75 -1.18 18:09:59
DOAS 233.30 -2.02 18:09:29
DOHOL 12.07 -2.43 18:09:24
ECILC 44.40 1.00 18:08:55
ECZYT 302.75 1.25 18:09:44
EGEEN 13.725.00 -1.21 18:09:12
EKGYO 7.90 3.13 18:09:42
ENJSA 48.46 2.24 18:09:28
ENKAI 32.98 0.18 18:09:41
EREGL 39.34 -1.40 18:09:59
Menkul Fiyat % Zaman
EUPWR 167.80 0.66 18:09:59
EUREN 15.43 -2.59 18:09:23
FROTO 809.50 -0.06 18:09:30
GARAN 57.70 -2.86 18:10:00
GENIL 53.25 -1.11 18:08:01
GESAN 76.90 -1.98 18:09:38
GLYHO 10.82 -0.09 18:09:02
GUBRF 358.00 -2.52 18:09:58
GWIND 24.72 -1.90 18:09:27
HALKB 12.96 3.02 18:09:13
HEKTS 21.10 -3.65 18:09:57
IMASM 14.96 -0.80 18:09:21
IPEKE 36.46 -1.99 18:09:32
ISCTR 22.26 -0.80 18:09:59
ISDMR 34.20 -0.64 18:08:27
ISGYO 20.04 -1.38 18:09:13
ISMEN 30.72 0.20 18:09:30
IZMDC 5.44 -0.55 18:08:06
KARSN 9.13 0.00 18:09:29
KAYSE 37.90 0.37 18:09:00
KCAER 29.44 2.22 18:09:59
KCHOL 141.80 -0.56 18:09:54
KMPUR 66.30 0.76 18:09:58
KONTR 230.00 -2.67 18:09:36
KONYA 9.870.00 1.10 18:08:20
KORDS 79.50 -0.56 18:09:27
KOZAA 50.70 -3.06 18:09:10
KOZAL 21.94 -3.60 18:09:27
KRDMD 23.34 -1.85 18:09:58
KZBGY 19.47 -0.36 18:09:37
MAVI 111.40 1.92 18:09:36
MGROS 357.00 2.29 18:09:34
MIATK 40.50 -3.53 18:09:59
ODAS 9.99 -0.99 18:09:59
Menkul Fiyat % Zaman
OTKAR 467.00 3.49 18:09:16
OYAKC 59.20 -1.82 18:09:22
PENTA 20.42 -1.35 18:09:06
PETKM 20.12 -1.76 18:09:59
PGSUS 714.50 0.28 18:09:00
PSGYO 5.83 -2.02 18:09:57
QUAGR 5.85 0.00 18:08:27
SAHOL 61.85 -1.36 18:09:38
SASA 49.70 -1.78 18:09:40
SISE 47.44 -1.13 18:09:57
SKBNK 6.88 -0.58 18:09:25
SMRTG 59.85 -2.21 18:08:42
SNGYO 3.14 3.29 18:09:28
SOKM 59.35 1.11 18:09:39
TAVHL 116.60 1.48 18:09:13
TCELL 58.50 0.86 18:09:12
THYAO 254.00 -2.21 18:09:59
TKFEN 47.12 1.55 18:09:29
TOASO 225.00 -2.34 18:09:30
TSKB 7.12 -0.70 18:09:33
TTKOM 26.52 0.68 18:09:59
TTRAK 703.50 2.10 18:09:59
TUKAS 7.60 0.66 18:09:38
TUPRS 152.60 -1.55 18:10:00
ULKER 84.00 0.06 18:09:48
VAKBN 13.78 2.07 18:09:40
VESBE 15.27 -1.67 18:09:36
VESTL 53.35 -2.29 18:09:57
YEOTK 195.50 -4.17 18:09:28
YKBNK 19.67 -1.11 18:09:39
YYLGD 15.13 0.73 18:09:08
ZOREN 4.81 -0.82 18:09:18
RADYO
Örnek Resim

ÜYE GİRİŞİ

KAYIT OL