Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 152.10 -0.85 15:15:46
AGHOL 281.75 -0.97 15:15:43
AGROT 8.10 0.87 15:15:27
AHGAZ 25.70 -0.77 15:15:14
AKBNK 53.05 1.05 15:15:43
AKSA 9.80 -0.71 15:15:48
AKSEN 33.54 -1.41 15:15:45
ALARK 84.75 0.59 15:15:46
ALFAS 47.10 0.17 15:15:50
ALTNY 73.35 1.17 15:15:40
ANHYT 78.30 -1.63 15:15:40
ANSGR 88.95 -4.05 15:15:47
ARCLK 114.60 0.53 15:15:44
ARDYZ 28.78 -1.91 15:15:47
ASELS 133.70 0.53 15:15:47
ASTOR 95.15 0.32 15:15:34
AVPGY 54.70 0.37 15:15:34
BERA 15.13 -0.98 15:15:47
BIMAS 469.00 0.54 15:15:45
BRSAN 346.50 -0.72 15:15:27
BRYAT 1.940.00 -1.02 15:15:49
BSOKE 19.26 -0.21 15:15:29
BTCIM 4.75 0.42 15:15:29
CANTE 1.61 0.00 15:14:26
CCOLA 50.45 0.00 15:15:34
CIMSA 51.45 -2.65 15:15:41
CLEBI 2.050.00 5.62 15:15:44
CWENE 16.03 -0.12 15:15:50
DOAS 193.30 0.47 15:15:41
DOHOL 15.10 0.27 15:14:57
ECILC 44.88 -0.97 15:15:47
EFORC 97.00 -0.26 15:15:13
EGEEN 8.530.00 0.32 15:15:27
EKGYO 13.94 -4.13 15:15:46
Menkul Fiyat % Zaman
ENERY 5.58 4.69 15:15:44
ENJSA 55.00 0.09 15:15:46
ENKAI 62.90 -2.56 15:15:46
EREGL 23.74 -2.06 15:15:46
EUPWR 28.18 2.25 15:15:26
FROTO 88.05 -1.89 15:15:48
GARAN 111.20 0.00 15:15:26
GESAN 46.26 -1.70 15:15:44
GOLTS 362.50 0.14 15:15:27
GRTHO 279.00 6.49 15:15:33
GSRAY 1.95 -1.02 15:15:45
GUBRF 283.25 1.43 15:15:28
HALKB 20.78 0.58 15:15:46
HEKTS 3.12 -2.19 15:15:22
IEYHO 13.47 2.28 15:15:46
ISCTR 11.07 0.64 15:15:43
ISMEN 34.86 -0.68 15:15:35
KARSN 10.65 0.38 15:15:33
KCAER 14.15 1.07 15:15:47
KCHOL 150.20 -0.79 15:15:47
KONTR 27.76 -1.28 15:15:45
KONYA 5.442.50 -0.14 15:15:03
KOZAA 85.30 3.02 15:15:47
KOZAL 25.62 2.07 15:15:29
KRDMD 23.18 -1.53 15:15:45
KTLEV 91.50 0.44 15:15:27
LMKDC 27.02 0.00 15:15:43
MAGEN 34.04 0.24 15:15:27
MAVI 33.80 -0.53 15:15:39
MGROS 498.00 -1.58 15:15:49
MIATK 32.90 0.61 15:15:29
MPARK 337.50 -0.15 15:15:46
OBAMS 70.70 -2.35 15:15:27
ODAS 4.93 -2.18 15:15:48
Menkul Fiyat % Zaman
OTKAR 419.75 0.42 15:15:45
OYAKC 22.80 -0.70 15:15:44
PASEU 70.90 -1.66 15:15:14
PETKM 17.16 -0.23 15:15:05
PGSUS 241.60 -0.04 15:15:45
RALYH 134.80 1.97 15:15:01
REEDR 12.16 0.91 15:15:47
RYGYO 13.90 0.43 15:15:44
SAHOL 77.90 0.58 15:15:45
SASA 3.68 0.00 15:15:30
SELEC 64.60 1.49 15:15:16
SISE 35.48 -0.67 15:15:43
SKBNK 5.09 0.59 15:15:45
SMRTG 30.14 0.13 15:15:26
SOKM 36.74 1.16 15:15:47
TABGD 172.60 -0.23 15:14:41
TAVHL 221.40 -1.60 15:15:50
TCELL 97.65 0.31 15:15:44
THYAO 281.75 0.71 15:15:46
TKFEN 120.10 -0.08 15:15:49
TOASO 203.10 -0.25 15:15:46
TSKB 11.35 1.52 15:15:46
TTKOM 60.45 1.00 15:15:32
TTRAK 603.00 -0.33 15:15:31
TUPRS 129.30 0.08 15:15:46
TURSG 17.16 -1.49 15:15:42
ULKER 111.60 -0.36 15:15:31
VAKBN 23.48 0.34 15:15:31
VESTL 39.32 1.13 15:15:46
YEOTK 42.40 4.48 15:15:27
YKBNK 26.94 1.28 15:15:50
ZOREN 3.26 0.00 15:14:57
RADYO
Örnek Resim

ÜYE GİRİŞİ

KAYIT OL