Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
ADEL 35.74 -1.81 10:49:12
AEFES 193.00 5.46 10:49:09
AGHOL 297.50 0.85 10:49:12
AGROT 13.29 1.30 10:49:11
AKBNK 49.30 -1.20 10:49:13
AKFGY 1.84 -1.08 10:49:07
AKFYE 18.07 0.28 10:48:21
AKSA 8.14 -0.25 10:49:12
AKSEN 34.62 1.17 10:49:13
ALARK 86.20 0.23 10:48:58
ALFAS 55.40 6.95 10:49:12
ALTNY 85.90 -0.46 10:49:12
ANSGR 79.60 -1.00 10:48:58
ARCLK 140.40 0.14 10:49:14
ARDYZ 30.72 -1.03 10:48:51
ASELS 57.65 -1.20 10:49:10
ASTOR 73.20 2.52 10:49:14
BERA 12.91 -0.08 10:49:03
BIMAS 454.25 -1.36 10:49:12
BINHO 292.50 0.60 10:49:13
BJKAS 4.80 -2.04 10:49:13
BRSAN 481.00 0.42 10:49:13
BRYAT 1.928.00 -0.10 10:49:07
BTCIM 155.10 0.13 10:48:41
CANTE 1.44 0.70 10:48:46
CCOLA 50.05 -0.69 10:49:03
CIMSA 30.24 -0.92 10:49:14
CLEBI 1.747.00 -0.57 10:49:10
CWENE 178.70 4.81 10:49:13
DOAS 215.50 0.51 10:49:11
DOHOL 13.10 -0.08 10:49:02
ECILC 37.92 -0.84 10:49:06
EGEEN 9.950.00 -0.40 10:48:56
EKGYO 9.77 -0.20 10:49:11
Menkul Fiyat % Zaman
ENERY 228.50 2.47 10:48:48
ENJSA 54.20 -0.18 10:49:05
ENKAI 47.70 -0.87 10:49:12
EREGL 47.90 0.80 10:49:09
EUPWR 29.58 4.08 10:49:13
FENER 97.10 0.05 10:49:12
FROTO 996.50 0.05 10:49:14
GARAN 110.60 -0.98 10:49:12
GESAN 43.00 1.03 10:49:14
GOLTS 374.25 0.20 10:49:09
GUBRF 184.20 0.05 10:49:13
HALKB 15.29 -2.24 10:49:14
HEKTS 3.66 0.27 10:49:11
ISCTR 11.44 -1.46 10:49:14
ISMEN 32.12 0.31 10:48:58
KARSN 15.15 0.13 10:49:14
KCAER 36.40 0.66 10:49:09
KCHOL 172.10 -1.54 10:49:11
KLSER 33.74 0.72 10:49:10
KONTR 42.56 1.04 10:49:10
KONYA 6.332.50 0.36 10:49:11
KOZAA 58.10 -0.09 10:48:25
KOZAL 20.32 -0.78 10:49:05
KRDMD 24.96 0.32 10:49:07
KTLEV 53.70 0.28 10:49:11
LMKDC 20.94 -0.66 10:49:11
MAVI 77.60 -1.52 10:49:03
MGROS 403.75 -0.43 10:49:09
MIATK 39.78 0.56 10:49:11
MPARK 330.00 0.15 10:48:50
OBAMS 37.12 -0.05 10:48:35
ODAS 5.67 1.25 10:49:11
OTKAR 445.75 -0.06 10:49:09
OYAKC 55.20 -0.18 10:49:14
Menkul Fiyat % Zaman
PAPIL 74.25 0.68 10:49:11
PEKGY 4.11 0.00 10:49:09
PETKM 18.85 -0.58 10:49:11
PGSUS 240.10 -1.48 10:49:09
REEDR 21.18 0.09 10:49:11
RGYAS 103.40 -0.86 10:49:10
SAHOL 80.50 -1.35 10:49:13
SASA 3.93 -0.25 10:49:09
SISE 39.34 -0.76 10:49:13
SKBNK 4.16 -0.24 10:49:14
SMRTG 39.30 5.08 10:49:13
SOKM 40.30 0.35 10:49:14
TABGD 131.10 -0.08 10:48:59
TAVHL 228.10 -0.70 10:49:14
TCELL 87.35 -0.40 10:49:13
THYAO 272.50 -0.82 10:49:14
TKFEN 73.15 0.07 10:48:59
TMSN 117.30 1.38 10:49:06
TOASO 193.30 -0.97 10:49:14
TSKB 11.70 1.12 10:49:14
TTKOM 46.42 -0.47 10:49:14
TTRAK 731.00 -0.14 10:49:05
TUKAS 6.49 -0.15 10:49:11
TUPRS 145.00 -0.68 10:49:14
TURSG 12.19 -0.57 10:49:03
ULKER 121.60 -2.01 10:49:14
VAKBN 20.82 -2.71 10:49:09
VESBE 17.68 -0.67 10:49:03
VESTL 58.30 -2.10 10:49:06
YEOTK 174.20 3.02 10:49:10
YKBNK 24.20 -1.39 10:49:14
ZOREN 4.24 0.24 10:49:07
RADYO
Örnek Resim

ÜYE GİRİŞİ

KAYIT OL